Goregaon West, Mumbai, Maharashtra
GST No. 27AACPM3500F1Z8
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Warranty Period | 12 Months |
Head | 15 m |
Voltage | 220 V |
Material | Cast Iron |
Country of Origin | Made in India |
Power Source | AC Powered |
Motor Power | 2 HP |
Frequency | 50 Hz |
Flow Rate | 30 LPM |
Phase | Three Phase |
Justifying our reputation in this market, we are betrothed in providing for our patrons Viscous Liquid Gear Pump.
Features:
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Head | 20 m |
Maximum Pressure | 150 Bar |
Material | Cast Iron |
Warranty Period | 12 Months |
Country of Origin | Made in India |
Flow Rate | 50 LPM |
Nominal Displacement | Positive |
Phase | Three Phase |
Power Source | AC Powered |
Motor Power | 3 HP |
Motor Speed | 1450 RPM |
Synchronizing with the upcoming advancements in this industry, we are engrossed in delivering External Gear Pump.
Features:
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:Phase | Three Phase |
Maximum Pressure | 200 bar |
Frequency | 50 Hz |
Material | Cast Iron |
Country of Origin | Made in India |
Voltage | 220 V |
Power Source | AC Powered |
Nominal Displacement | Positive |
Flow Rate | 30 LPM |
Motor Power | 3 HP |
Head | 20 m |
Purchasers can get high quality Rotary Gear Pump from us at very competitive as well as leading market price. Offered product is developed using best quality inputs.
Features:
Approx. Rs 19,000 / UnitGet Latest Price
Product Details:Material | Cast Iron |
Power Source | AC Powered |
Country of Origin | Made in India |
Voltage | 220 V |
Flow Rate | 50 LPM |
Motor Power | 3 HP |
Head | 10 m |
Phase | Three Phase |
Maximum Pressure | 100 bar |
Frequency | 50 Hz |
Nominal Displacement | Positive |
Ever since we have established our base in this highly competitive industry, we are readily engrossed in the arena of presenting Internal Gear Pum.
Features:
Explore More Products
© Pump Aid Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited