Goregaon West, Mumbai, Maharashtra
GST No. 27AACPM3500F1Z8
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Head | 15 m |
Warranty Period | 12 Months |
Power Source | AC Powered |
Flow Rate | 30 LPM |
Motor Power | 2 HP |
Frequency | 50 Hz |
Country of Origin | Made in India |
Phase | Three Phase |
Voltage | 220 V |
Material | Cast Iron |
Justifying our reputation in this market, we are betrothed in providing for our patrons Viscous Liquid Gear Pump.
Features:
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:Flow Rate | 30 LPM |
Material | Cast Iron |
Head | 20 m |
Nominal Displacement | Positive |
Frequency | 50 Hz |
Power Source | AC Powered |
Phase | Three Phase |
Maximum Pressure | 200 bar |
Voltage | 220 V |
Motor Power | 3 HP |
Country of Origin | Made in India |
Purchasers can get high quality Rotary Gear Pump from us at very competitive as well as leading market price. Offered product is developed using best quality inputs.
Features:
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:Material | Cast Iron |
Country of Origin | Made in India |
Motor Power | 3 HP |
Head | 20 m |
Nominal Displacement | Positive |
Power Source | AC Powered |
Phase | Three Phase |
Maximum Pressure | 150 Bar |
Motor Speed | 1450 RPM |
Warranty Period | 12 Months |
Flow Rate | 50 LPM |
Synchronizing with the upcoming advancements in this industry, we are engrossed in delivering External Gear Pump.
Features:
Approx. Rs 19,000 / UnitGet Latest Price
Product Details:Material | Cast Iron |
Phase | Three Phase |
Frequency | 50 Hz |
Maximum Pressure | 100 bar |
Nominal Displacement | Positive |
Flow Rate | 50 LPM |
Voltage | 220 V |
Country of Origin | Made in India |
Power Source | AC Powered |
Motor Power | 3 HP |
Head | 10 m |
Ever since we have established our base in this highly competitive industry, we are readily engrossed in the arena of presenting Internal Gear Pum.
Features:
Explore More Products
© Pump Aid Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited